Envizi AppPoints
Component | AppPoints (per Month) | Additions | Dependencies |
Data Management Base | 55 AppPoints (includes 1,000 Accounts) | 7 AppPoints per 500 Accounts | None |
Scope 1 & Scope 2 | 26 AppPoints | N/A | Requires Data Management Base |
Scope 3 | 26 AppPoints | N/A | Requires Data Management Base |
ESG Reporting Frameworks | 25 AppPoints | N/A | Requires Scope 1 & Scope 2 |
Buildings Ratings and Benchmarks | 15 AppPoints | N/A | Requires Scope 1 & Scope 2 |
Target Setting and Tracking | 15 AppPoints | N/A | Requires Scope 1 & Scope 2, or Scope 3, or Utility Bill Analytics |
Utility Bill Analytics | 15 AppPoints | N/A | Requires Data Management Base |
Sustainability Program Tracking | 19 AppPoints | N/A | Requires Scope 1 & Scope 2, or Scope 3, |
Value Chain Surveys and Assessments | 32 AppPoints | 8 AppPoints per one hundred (100) Eligible Participants | Scope 1 & Scope 2 GHG Accounting and Reporting or Scope 3 GHG Accounting and Reporting or Utility Bill Analytics |
Interval Metering Base | 11 AppPoints | N/A | None |
Interval Meter Analytics | 5 AppPoints | 2 AppPoints per 10 meters | Requires Metering Base or Data Management Base |
Envizi Add-ons
Component | App Points | Additions | Dependencies |
Connectors | 6 AppPoints (includes 1 connector 1 data type) 7 AppPoints (includes 1 connector with up to 5 data types) 14 AppPoints (includes 1 connector with up to 10 data types) | Any component | Any component |
API Access | 7 AppPoints | Any component | Any component |
SSO | 6 AppPoints | Any component | Any component |
Multi country | * Note: one country is included in account base | 1 AppPoint for each additional 5 countries | Any component |
Envizi – Enterprise ESG Data Management and Reporting
For organisations facing complex sustainability reporting requirements, Envizi is the platform trusted to deliver accurate, auditable, and scalable ESG reporting. Whether you’re preparing for ASRS compliance or reporting against global frameworks, Envizi helps you centralise your data, reduce risk, and focus on performance.
Why Envizi?
As ESG reporting moves from “nice to have” to mandatory, companies must capture and verify data across multiple entities, systems, and supply chains. Envizi simplifies this challenge by:
- Centralising data from energy, waste, finance, and operations.
- Ensuring data accuracy through built-in validation and audit trails.
- Streamlining reporting across frameworks like ASRS, TCFD, GRI, CDP, and others.
With Envizi, your organisation can reduce the administrative burden and gain confidence that your disclosures meet the highest standards.

Why Work with ISW
ISW combines Envizi’s powerful technology with hands-on expertise to ensure you get more than software. We help you implement, configure, and manage Envizi so your team can focus on strategy and results—not spreadsheets.

Explore Envizi
Discover how Envizi can simplify ESG reporting and prepare your organisation for ASRS and beyond.
Talk to the experts

Michael leads Industrial Solutions at ISW, helping organisations optimise operations through enterprise architecture, engineering platforms, sustainability management, and smarter service delivery. He specialises in IBM DOORS, Envizi, and integrated solutions that support compliance, efficiency, and digital transformation.